Train Rankings

Top players on this level:
Randy Buikema - 294 points
Tim Greneby - 291 points
Wouter Jansen - 289 points
Karl Jobst - 287 points
Gary Carney - 274 points
Steven Zwartjes - 273 points
Sterling Neblett - 272 points
Greg Lavery - 270 points
Matthijs ten Ham - 269 points
Steve Foy - 265 points

Best
Agents
Time/
Points
Best
Secret Agents
Time/
Points
Best
00 Agents
Time/
Points
Karl Jobst 1:13 / 100 Randy Buikema 1:46 / 100 Tim Greneby 2:13 / 100
Randy Buikema 1:14 / 97 Tim Greneby 1:47 / 97 Randy Buikema 2:16 / 97
Wouter Jansen 1:14 / 97 Wouter Jansen 1:47 / 97 Garrett Sellati 2:17 / 95
Steven Zwartjes 1:15 / 94 Karl Jobst 1:48 / 94 Wouter Jansen 2:17 / 95
Tim Greneby 1:15 / 94 Sterling Neblett 1:48 / 94 Gary Carney 2:18 / 93
Eise Smit 1:17 / 92 Craig Makepeace 1:50 / 92 Karl Jobst 2:18 / 93
Gary Carney 1:17 / 92 Matthijs ten Ham 1:51 / 91 Steven Zwartjes 2:18 / 93
Greg Lavery 1:17 / 92 Wes McKinney 1:51 / 91 Sterling Neblett 2:19 / 90
Matthijs ten Ham 1:17 / 92 Gary Carney 1:52 / 89 Greg Lavery 2:21 / 89
Sterling Neblett 1:18 / 88 Greg Lavery 1:52 / 89 Steve Foy 2:21 / 89
Steve Foy 1:19 / 87 Steve Foy 1:52 / 89 Craig Makepeace 2:22 / 87
Wes McKinney 1:19 / 87 Chris Rayola 1:53 / 86 Ben Gorman 2:25 / 86
Craig Makepeace 1:20 / 85 Derek Clark 1:53 / 86 Damian Coe 2:25 / 86
Dan Dykstra 1:20 / 85 Eddie Lovins 1:53 / 86 Eise Smit 2:25 / 86
Dirk Olson 1:20 / 85 Garrett Sellati 1:53 / 86 Matthijs ten Ham 2:25 / 86
Adam Moore 1:21 / 82 Steven Zwartjes 1:53 / 86 Dirk Olson 2:26 / 82
Chris Rayola 1:21 / 82 Eise Smit 1:54 / 81 Greg Woll 2:27 / 81
Derek Clark 1:21 / 82 Greg Woll 1:54 / 81 Dan Dykstra 2:28 / 80
Eddie Lovins 1:21 / 82 Peter Osterland 1:54 / 81 Shawn Johnson 2:28 / 80
Garrett Sellati 1:21 / 82 Ryan Honkonen 1:54 / 81 Chris Rayola 2:30 / 78
Greg Woll 1:21 / 82 Dan Dykstra 1:55 / 77 Eddie Lovins 2:30 / 78
Ben Gorman 1:23 / 76 Dirk Olson 1:55 / 77 Michael Coe 2:31 / 76
Damian Coe 1:23 / 76 Ben Gorman 1:56 / 75 Peter Osterland 2:31 / 76
Jamie O'Brien 1:24 / 74 Harvey Manhood 1:56 / 75 Ben Southward 2:33 / 74
Peter Osterland 1:24 / 74 Michael Coe 1:56 / 75 Derek Clark 2:33 / 74
Harvey Manhood 1:25 / 72 Shawn Johnson 1:56 / 75 Wes McKinney 2:35 / 72
Jonas Holmgran 1:25 / 72 Adam Matis 1:57 / 71 Patrick Wessels 2:48 / 71
Luke Taylor 1:25 / 72 Damian Coe 1:57 / 71 Ryan Honkonen 2:48 / 71
Michael Coe 1:25 / 72 Adam Moore 1:59 / 69 Noel León Méndez 2:56 / 69
Patrick Wessels 1:25 / 72 Ben Southward 2:01 / 68 Adam Moore 2:59 / 68
Shawn Johnson 1:25 / 72 Adam English 2:05 / 67 Graeme Faulds 2:59 / 68
Adam Matis 1:26 / 66 Mike Martin 2:06 / 66 Rob Cunning 3:01 / 66
Gavin Thiedeman 1:27 / 65 Bryan Youse 2:07 / 65 Luke Winbanks 3:02 / 65
Adam English 1:28 / 64 Graeme Faulds 2:08 / 64 Greg Whatmore 3:07 / 64
Greg Whatmore 1:29 / 63 Jonas Holmgran 2:08 / 64 Jamie O'Brien 3:07 / 64
Martijn Kool 1:29 / 63 Mark Lewis 2:09 / 62 Mike Martin 3:15 / 62
Ryan Honkonen 1:29 / 63 Patrik Nilsson 2:09 / 62 Adam Matis 3:17 / 61
Justin Thomas 1:30 / 60 Anton Forsander 2:10 / 60 Harvey Manhood 3:17 / 61
Mike McKim 1:30 / 60 Stephen Chan 2:14 / 59 Bob Faulds 3:29 / 59
Phil Hughes 1:30 / 60 Noel León Méndez 2:15 / 58 Andy Day 3:32 / 58
Ben Southward 1:31 / 57 Michael Nielsen 2:17 / 57 Chris Hames 3:33 / 57
Bryan Youse 1:32 / 56 Martijn Kool 2:19 / 56 M.P. Farrier 3:34 / 56
Graeme Faulds 1:33 / 55 Patrick Wessels 2:19 / 56 Bob Aunan 3:35 / 55
Stephen Chan 1:33 / 55 Boris Dubbeldam 2:24 / 54 Mark Lewis 3:35 / 55
Mike Martin 1:34 / 53 Bob Faulds 2:27 / 53 Adam English 3:37 / 53
Anton Forsander 1:35 / 52 Andy Day 2:28 / 52 Bryan Youse 3:37 / 53
Bob Faulds 1:35 / 52 Chris King 2:30 / 51 Chris King 3:38 / 51
Chris Hames 1:35 / 52 Jamie O'Brien 2:31 / 50 Justin Thomas 3:38 / 51
Nick Cerretti 1:35 / 52 Nic Dorsey 2:32 / 49 Adam Colling 3:42 / 49
Noel León Méndez 1:35 / 52 Greg Whatmore 2:33 / 48 Breck Fresen 3:48 / 48
Patrik Nilsson 1:35 / 52 Chris Hames 2:39 / 47 Sam Hughes 3:48 / 48
Sam Hughes 1:35 / 52 Breck Fresen 2:43 / 46 Boris Dubbeldam 3:53 / 46
Sam Querbes 1:35 / 52 M.P. Farrier 2:44 / 45 Anton Forsander 3:56 / 45
Sander Straat 1:35 / 52 Adam Colling 2:48 / 44 Kyle Blair 4:02 / 44
Kyle Blair 1:36 / 43 Kyle Blair 2:48 / 44 Michael Moore 4:06 / 43
Boris Dubbeldam 1:37 / 42 Bob Aunan 2:50 / 42 Nick Cerretti 4:14 / 42
Jim Söderlund 1:37 / 42 Justin Thomas 2:50 / 42 James Register 4:16 / 41
Mark Lewis 1:37 / 42 Nick Cerretti 2:51 / 40 Jonas Holmgran 4:18 / 40
James Schofield 1:38 / 39 Rob Cunning 2:51 / 40 Tom Doherty 4:19 / 39
M.P. Farrier 1:39 / 38 Graham Morris 2:54 / 38 Graham Morris 4:20 / 38
Morgan Malm 1:39 / 38 Ricky Pusch 2:55 / 37 Gavin Thiedeman 4:25 / 37
Chris Bohl 1:41 / 36 Luke Winbanks 3:03 / 36 Martijn Kool 4:26 / 36
Marcus Dolejsi 1:41 / 36 James Schofield 3:04 / 35 Michael Rickers 4:27 / 35
Patrick Laakso 1:41 / 36 Gavin Thiedeman 3:07 / 34 Stephen Chan 4:27 / 35
Matthew Yakobina 1:42 / 33 Michael Moore 3:07 / 34 Josh Fronkner 4:30 / 33
Anthony Chow 1:43 / 32 James Register 3:10 / 32 Chris Bohl 4:34 / 32
Josh Stewart 1:43 / 32 Sam Hughes 3:10 / 32 Richard Wade 4:34 / 32
Michael Rickers 1:43 / 32 Chris Allan 3:11 / 30 Chris Allan 4:36 / 30
Rochus Neeleman 1:43 / 32 Mike McKim 3:11 / 30 Mike McKim 4:37 / 29
Bob Aunan 1:45 / 28 Josh Fronkner 3:12 / 28 Jon Barber 4:40 / 28
Josh Saunders 1:45 / 28 Darrell Simpson 3:13 / 27 Patrik Nilsson 4:41 / 27
Andy Day 1:46 / 26 Rochus Neeleman 3:16 / 26 Rocco Rotunno 4:45 / 26
Petter Åkeson 1:46 / 26 Glen McDiarmid 3:18 / 25 Matt Cook 4:48 / 25
Phil McCanna 1:46 / 26 Anthony Chow 3:19 / 24 Nic Dorsey 4:48 / 25
Chris Allan 1:47 / 23 Jon Barber 3:22 / 23 Kevin McBeth 4:50 / 23
Josh Fronkner 1:47 / 23 Christoffer Trabjerg 3:23 / 22 Matt Leto 4:52 / 22
Nic Dorsey 1:47 / 23 Matthew Yakobina 3:24 / 21 Matthew Yakobina 4:53 / 21
Paul Macfarlan 1:47 / 23 Josh Saunders 3:26 / 20 Ricky Pusch 4:54 / 20
Chris King 1:48 / 19 Morgan Malm 3:26 / 20 Eric King 4:57 / 19
Glen McDiarmid 1:48 / 19 Brian Novell 3:31 / 18 Robert Johnson 4:58 / 18
Mike F. 1:48 / 19 Chris Bohl 3:32 / 17 Dennis Waller 4:59 / 17
Jason Summer 1:49 / 16 Jonathan Rydström 3:34 / 16 Patrick Laakso 5:01 / 16
Jonathan Rydström 1:49 / 16 Patrick Laakso 3:36 / 15 Glen McDiarmid 5:02 / 15
John Selder 1:50 / 14 Matt Leto 3:37 / 14 Petter Åkeson 5:04 / 14
Michael Moore 1:50 / 14 Richard Wade 3:37 / 14 Martin Kendall 5:06 / 13
Richard Wade 1:50 / 14 Sam Querbes 3:43 / 12 Paul Macfarlan 5:06 / 13
Jon Barber 1:51 / 11 Martin Kendall 3:44 / 11 Philip Newman 5:06 / 13
Michael Nielsen 1:51 / 11 Pete Lobsczowski 3:48 / 10 Sam Querbes 5:08 / 10
Mika Tuomikari 1:51 / 11 Matt Cook 3:49 / 9 Christopher Graves 5:09 / 9
Martin Kendall 1:52 / 8 Christopher Graves 3:50 / 8 James Schofield 5:09 / 9
Chris Alesso 1:53 / 7 Jim Söderlund 3:51 / 7 Josh Stewart 5:09 / 9
Graham Morris 1:53 / 7 Rocco Rotunno 3:51 / 7 Mika Tuomikari 5:11 / 6
Matthew WIlliams 1:53 / 7 Phil McCanna 3:52 / 5 Darrell Simpson 5:14 / 5
Ricky Pusch 1:55 / 4 Mike F. 3:53 / 4 Graeme O'Brien 5:14 / 5
Tom Doherty 1:55 / 4 Michael Rickers 3:55 / 3 Brian Novell 5:18 / 3
Darrell Simpson 1:56 / 2 Mika Tuomikari 4:05 / 2 Frode Klow 5:18 / 3
Adam Colling 1:58 / 1 Tom Doherty 4:09 / 1 Josh Saunders 5:18 / 3
Breck Fresen 1:58 / 1 Matthew WIlliams 4:12 / 0 Morgan Malm 5:18 / 3
Luke Winbanks 1:58 / 1 Kevin McBeth 4:14 / 0 Graham Sewell 5:19 / 0
Christopher Graves 1:59 / 0 Petter Åkeson 4:18 / 0 Pete Lobsczowski 5:20 / 0
Eric King 1:59 / 0 Graeme O'Brien 4:19 / 0 Anthony Chow 5:21 / 0
Iacopo Sorce 2:00 / 0 Iacopo Sorce 4:21 / 0 Jim Söderlund 5:21 / 0
Kevin McBeth 2:00 / 0 Josh Lines 4:28 / 0 Rochus Neeleman 5:21 / 0
Yrvin van Wijk 2:02 / 0 Robert Johnson 4:29 / 0 John Selder 5:22 / 0
Christoffer Trabjerg 2:03 / 0 Philip Newman 4:33 / 0 Christoffer Trabjerg 5:24 / 0
Graham Sewell 2:03 / 0 Josh Stewart 4:48 / 0 Jason Summer 5:24 / 0
Matt Cook 2:03 / 0 Yrvin van Wijk 4:53 / 0 Josh Lines 5:25 / 0
Brian Novell 2:04 / 0 John Selder 5:00 / 0 Claude Boucher 5:27 / 0
Graeme O'Brien 2:05 / 0 Graham Sewell 5:15 / 0 Chris Alesso 5:50 / 0
Rocco Rotunno 2:06 / 0 Jason Summer 5:25 / 0 Phil McCanna 5:58 / 0
Rob Cunning 2:08 / 0 Claude Boucher 5:28 / 0 Mike F. 6:20 / 0
Arun Matharoo 2:13 / 0 Carl Michelsen 5:38 / 0 Yrvin van Wijk 6:49 / 0
Josh Lines 2:17 / 0 Paul Macfarlan 5:55 / 0 Tyler Probert 7:11 / 0
Pete Lobsczowski 2:20 / 0 Tyler Probert 6:22 / 0 Iacopo Sorce 7:44 / 0
Matt Leto 2:21 / 0 Arun Matharoo 6:43 / 0 Carl Michelsen 8:16 / 0
Roger Zylstra 2:27 / 0 Dennis Waller 7:08 / 0 Michael Nielsen 8:29 / 0
Philip Newman 2:30 / 0 Frode Klow 7:28 / 0 Arun Matharoo 9:53 / 0
Frode Klow 2:42 / 0 Eric King 7:45 / 0 Roger Zylstra 9:59 / 0
Robert Johnson 2:43 / 0 Ross Hollopeter 8:05 / 0 Christoph Kohlbach N/A / 0
Carl Michelsen 2:47 / 0 Simon Archambault 8:41 / 0 Duran Piric N/A / 0
Ross Hollopeter 2:56 / 0 Chris Alesso 8:49 / 0 Jonathan Rydström N/A / 0
Simon Archambault 3:10 / 0 Roger Zylstra 9:57 / 0 Luke Taylor N/A / 0
Tyler Probert 3:25 / 0 Christoph Kohlbach N/A / 0 Marc Bruton N/A / 0
Dennis Waller 3:28 / 0 Duran Piric N/A / 0 Marcus Dolejsi N/A / 0
Claude Boucher 4:26 / 0 Luke Taylor N/A / 0 Matthew Barker N/A / 0
Christoph Kohlbach N/A / 0 Marc Bruton N/A / 0 Matthew WIlliams N/A / 0
Duran Piric N/A / 0 Marcus Dolejsi N/A / 0 Phil Hughes N/A / 0
James Register N/A / 0 Matthew Barker N/A / 0 Ross Hollopeter N/A / 0
Marc Bruton N/A / 0 Phil Hughes N/A / 0 Sander Straat N/A / 0
Matthew Barker N/A / 0 Sander Straat N/A / 0 Simon Archambault N/A / 0


Last Updated November 9, 2001 3:46 PM EST
Copyright (c) 2000 by Derek Kisman